Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-05-14 16:31:04)

ASK BID HIGH LOW
XAU 2338.1 2338.58 2345.69 2334.32
XAG 28.303 28.348 28.476 28.17
HKG 21709 21716 21780 21674
RKGCNH 544.52 544.77 546.17 543.27

Exchange rate (USD)

(Last update: 2024-05-14 16:31:04)

ASK BID HIGH LOW
EUR 1.07767 1.07785 1.0798 1.07744
JPY 156.438 156.462 156.531 156.105
GBP 1.25116 1.25135 1.25662 1.25085
CHF 0.90811 0.9083 0.90874 0.90691
AUD 0.66029 0.66048 0.66119 0.6597
NZD 0.60214 0.60233 0.60269 0.60089
CAD 1.36787 1.36807 1.36842 1.36641

Exchange rate (Cross)

(Last update: 2024-05-14 16:31:04)

ASK BID HIGH LOW
EURJPY 168.603 168.629 168.852 168.4
EURGBP 0.86123 0.86142 0.86133 0.85859
EURCHF 0.97869 0.97901 0.98022 0.97854
AUDJPY 103.304 103.331 103.395 103.122
TT 7.8122 7.8122 7.813 7.8098

The information above is for reference only. Source: mw801.com